The Chronicles of Narnia The Lion, the Witch and the Wardrobe () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Oct 28,2025
The movie The Chronicles of Narnia The Lion, the Witch and the Wardrobe is an exciting film that suits all types of movie lovers. It was released on 07 December 2005 , and it belongs to the Adventure, Family, Fantasy genre, offering something for everyone. The movie is directed by Andrew Adamson , known for his amazing work in the film industry.
The main cast includes talented actors such as Doungdieo Savangvong, Katrina Browne, Tilda Swinton, Lucy Tanner, Jim Broadbent, Sim Evan-Jones, Richard King, James Cosmo, Liam Neeson, Allison Sarofim, Bhoja 'BK' Kannada, Terry Murdoch, Skandar Keynes, Gregory Cooper, Kiran Shah, Philip Steuer, James M , who bring the story to life with their fantastic performances. With a movie rating of 6.9/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:23, making it a perfect watch for an evening out.
Overall, The Chronicles of Narnia The Lion, the Witch and the Wardrobe is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.
The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie Overview
Siblings Lucy, Edmund, Susan and Peter step through a magical wardrobe and find the land of Narnia. There, they discover a charming, once peaceful kingdom that has been plunged into eternal winter by the evil White Witch, Jadis. Aided by the wise and magnificent lion, Aslan, the children lead Narnia into a spectacular, climactic battle to be free of the Witch's glacial powers forever.
| Movie Name | The Chronicles of Narnia The Lion, the Witch and the Wardrobe |
|---|---|
| Original Language | |
| Spoken Language | English, Deutsch |
| Release Date | 2005-12-07 |
| Run Time | 02:23 |
| Country | United Kingdom, United States of America |
| Genres | Adventure, Family, Fantasy |
| Writer | Stephen McFeely, C.S. Lewis, Andrew Adamson, Ann Peacock, Christopher Markus |
| Director Name | Andrew Adamson |
| Video Format | HD |
| Director of Photography | Donald McAlpine |
| Producer Name | Perry Moore, Matthew Stillman, Mark Johnson, Andrew Adamson, Philip Steuer, David Minkowski |
| Production Companies | Walt Disney Pictures, Walden Media, C.S. Lewis Company |
| Production Countries | United Kingdom, United States of America |
| Music Composer | Harry Gregson-Williams |
| Movie Cast | Doungdieo Savangvong, Katrina Browne, Tilda Swinton, Lucy Tanner, Jim Broadbent, Sim Evan-Jones, Richard King, James Cosmo, Liam Neeson, Allison Sarofim, Bhoja 'BK' Kannada, Terry Murdoch, Skandar Keynes, Gregory Cooper, Kiran Shah, Philip Steuer, James M |
The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie Budget
According to the TMDB website, the film The Chronicles of Narnia The Lion, the Witch and the Wardrobe was crafted with a staggering investment of $180000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Adventure, Family, Fantasy in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie Ratings
The The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie is a thrilling journey packed with Adventure, Family, Fantasy and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.9 / 10 rating from over a 435735 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie Review
The Chronicles of Narnia The Lion, the Witch and the Wardrobe is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Adventure, Family, Fantasy. Crafted under the visionary direction of Andrew Adamson, and brought to life by the production genius of Adventure, Family, Fantasy, this film comes to audiences through the auspices Walt Disney Pictures, Walden Media, C.S. Lewis Company Productions.
Nestled in the heart of United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, The Chronicles of Narnia The Lion, the Witch and the Wardrobe is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Adventure, Family, Fantasy. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie Cast
| Name | Character | Popularity | Image |
|---|---|---|---|
| William Moseley | Peter Pevensie | 2.2677 |
|
| Anna Popplewell | Susan Pevensie | 3.4881 |
|
| Skandar Keynes | Edmund Pevensie | 2.4449 |
|
| Georgie Henley | Lucy Pevensie | 2.387 |
|
| Liam Neeson | Aslan (voice) | 6.029 |
|
| Tilda Swinton | White Witch | 3.228 |
|
| James McAvoy | Mr. Tumnus | 4.0951 |
|
| Jim Broadbent | Prof. Digory Kirke | 2.8962 |
|
| Ray Winstone | Mr. Beaver (voice) | 3.0108 |
|
| Dawn French | Mrs. Beaver (voice) | 1.7493 |
|
| James Cosmo | Father Christmas | 2.5573 |
|
| Judy McIntosh | Helen Pevensie | 0.8885 |
|
| Kiran Shah | Ginarrbrik | 1.4638 |
|
| Elizabeth Hawthorne | Mrs. MacReady | 1.0361 |
|
| Michael Madsen | Maugrim (voice) | 2.9144 |
|
| Patrick Kake | General Oreius | 0.6724 |
|
| Shane Rangi | General Otmin | 1.5635 |
|
| Brandon Cook | Boy on Train | 0.1025 | No image available |
| Cassie Cook | Girl on Train | 0.0239 | No image available |
| Morris Lupton | Train Conductor | 0.0239 | No image available |
| Rupert Everett | Mr. Fox (voice) | 2.1904 |
|
| Philip Steuer | Philip (voice) | 0.2345 | No image available |
| Shelly Edwards | Distraught Mother | 0.0509 | No image available |
| Susan Haldane | Distraught Mother | 0.1165 |
|
| Margaret Bremner | Distraught Mother | 0.0589 |
|
| Jaxin Hall | Soldier | 0.1149 | No image available |
| Terry Murdoch | German Pilot | 0.1086 | No image available |
| Katrina Browne | Green Dryad | 1.0837 |
|
| Lee Tuson | Rumblebuffin the Giant | 0.5588 |
|
| Sonya Hitchcock | Hag | 0.1058 | No image available |
| Elizabeth Kirk | Hag | 0.0757 | No image available |
| Felicity Hamill | Hag | 0.0491 | No image available |
| Kate O'Rourke | Hag | 0.2128 |
|
| Lucy Tanner | Hag | 0.2429 | No image available |
| Tiggy Mathias | Hag | 0.0368 | No image available |
| Gregory Cooper | Faun | 0.077 | No image available |
| Richard King | Faun | 0.7709 |
|
| Russell Pickering | Faun | 0.0143 | No image available |
| Ben Barrington | Centaur | 0.3146 |
|
| Charles Williams | Centaur | 0.0286 | No image available |
| Vanessa Cater | Centaur | 0.8471 |
|
| Allison Sarofim | Centaur | 0.6123 |
|
| Alina Phelan | Centaur Archer | 0.5917 |
|
| Stephen Ure | Satyr | 0.9793 |
|
| Sam La Hood | Satyr | 0.3128 |
|
| Bhoja 'BK' Kannada | Red & Black Dwarf | 0.1806 | No image available |
| M. Ramaswami | Red & Black Dwarf | 0.0382 | No image available |
| Zakiuddin Mohd. Farooque | Red & Black Dwarf | 0.0615 | No image available |
| Praphaphorn 'Fon' Chansantor | Red & Black Dwarf | 0.2608 | No image available |
| Ajay Ratilal Navi | Red & Black Dwarf | 0.0409 | No image available |
| Doungdieo Savangvong | Red & Black Dwarf | 0.0239 | No image available |
| Nikhom Nusungnern | Red & Black Dwarf | 0.0306 | No image available |
| Cameron Rhodes | Gryphon (voice) | 1.4493 |
|
| Jim May | Vardan (voice) | 0.5184 | No image available |
| Sim Evan-Jones | Wolf (voice) | 0.4514 | No image available |
| Douglas Gresham | Radio Announcer (voice) | 0.403 |
|
| Noah Huntley | Peter (Older) | 1.3824 |
|
| Sophie Winkleman | Susan (Older) | 1.9203 |
|
| Mark Wells | Edmund (Older) | 0.3231 | No image available |
| Rachael Henley | Lucy (Older) | 0.1538 | No image available |
The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie Crew
| Name | Department | Job | Popularity |
|---|---|---|---|
| Andrew Adamson | Directing | Director | 1.3168 |
| Philip Steuer | Production | Producer | 0.2345 |
| Mark Johnson | Production | Producer | 1.0286 |
| Perry Moore | Production | Executive Producer | 0.1832 |
| Andrew Adamson | Production | Executive Producer | 1.3168 |
| Donald McAlpine | Camera | Director of Photography | 2.1753 |
| Sim Evan-Jones | Editing | Editor | 0.4514 |
| Jim May | Editing | Editor | 0.5184 |
| Roger Ford | Art | Production Design | 0.417 |
| Kerrie Brown | Art | Set Decoration | 0.2639 |
| Isis Mussenden | Costume & Make-Up | Costume Design | 0.3149 |
| Ann Peacock | Writing | Screenplay | 0.7858 |
| Andrew Adamson | Writing | Screenplay | 1.3168 |
| Christopher Markus | Writing | Screenplay | 1.6805 |
| Stephen McFeely | Writing | Screenplay | 1.4806 |
| Harry Gregson-Williams | Sound | Original Music Composer | 0.813 |
| David Minkowski | Production | Producer | 1.0461 |
| Matthew Stillman | Production | Producer | 0.5127 |
| Paul Tobin | Art | Art Department Manager | 0.7903 |
| Larry White | Visual Effects | Animation | 0.5044 |
| Sean Button | Crew | Stunts | 0.6592 |
| Yuhon Ng | Visual Effects | Animation | 0.2243 |
| Julie D'Antoni | Crew | Digital Producer | 0.4248 |
| Sarah Rose | Directing | Third Assistant Director | 0.0256 |
| Ian Blum | Visual Effects | Animation | 0.3632 |
| John Rayner | Crew | Special Effects | 0.0286 |
| K.C. Hodenfield | Production | Associate Producer | 0.4793 |
| Douglas Gresham | Production | Co-Producer | 0.403 |
| Pippa Hall | Production | Casting | 0.3014 |
| Liz Mullane | Production | Casting | 0.5365 |
| Gail Stevens | Production | Casting | 0.7372 |
| Jules Cook | Art | Art Direction | 0.9995 |
| Ian Gracie | Art | Supervising Art Director | 0.5217 |
| Karen Murphy | Art | Art Direction | 0.3755 |
| Jeffrey Thorp | Art | Art Direction | 0.1151 |
| Penny Kerr | Art | Art Department Assistant | 0.07 |
| Pavla Prunerova | Art | Art Department Coordinator | 0.0168 |
| Elaine Kusmishko | Art | Assistant Art Director | 0.2026 |
| Martin Hampl | Art | Construction Foreman | 0.053 |
| Tom Butt | Art | Greensman | 0.0453 |
| Leigh-Alexandra Jacob | Art | Lead Painter | 0.1153 |
| Alex Doyle | Art | Painter | 0.0387 |
| Marc Fishman | Art | Conceptual Illustrator | 0.0769 |
| Anneke Bester | Art | Sculptor | 0.0362 |
| Stewart Burchall | Art | Standby Painter | 0.0327 |
| Lee Allison | Camera | First Assistant Camera | 0.0214 |
| Don McCall | Camera | Key Grip | 0.052 |
| Steve Ball | Camera | Grip | 0.1993 |
| Phil Bray | Camera | Still Photographer | 0.5156 |
| Nikki Gooley | Costume & Make-Up | Hair Designer | 0.3646 |
| Tracy Reeby | Costume & Make-Up | Hairstylist | 0.189 |
| Vivienne MacGillicuddy | Costume & Make-Up | Key Hair Stylist | 0.7556 |
| Tomáš Kuchta | Costume & Make-Up | Makeup Artist | 0.1609 |
| Nikki Gooley | Costume & Make-Up | Makeup Designer | 0.3646 |
| Howard Berger | Costume & Make-Up | Prosthetic Makeup Artist | 0.8815 |
| David Matusek | Crew | Cableman | 0.2485 |
| Stuart Allen | Crew | Carpenter | 0.0429 |
| Bob Mercier | Crew | Digital Effects Supervisor | 0.2141 |
| Val Crawford | Crew | Makeup Effects | 0.0721 |
| Jonas Thaler | Crew | Post Production Supervisor | 0.2098 |
| Gerard Beckingsale | Crew | Propmaker | 0.0327 |
| Pip Steel | Art | Property Master | 0.0538 |
| Raymond Chen | Crew | Sequence Supervisor | 0.2333 |
| Berj Bannayan | Crew | Software Engineer | 0.2928 |
| Jeannette Cremarosa | Sound | Sound Recordist | 0.0214 |
| Kat Stephens | Crew | Special Effects Coordinator | 0.0501 |
| Ryszard Janikowski | Crew | Stunt Coordinator | 0.1335 |
| Vikas Chirate | Crew | Systems Administrators & Support | 0.0239 |
| Dee McClelland | Crew | Telecine Colorist | 0.0538 |
| Tim Coddington | Production | Unit Production Manager | 0.2812 |
| Michael Gaylin | Crew | Visual Effects Editor | 0.1498 |
| K.C. Hodenfield | Directing | First Assistant Director | 0.4793 |
| Anthony Harris | Editing | Color Timer | 0.3176 |
| David V. Butler | Sound | Dialogue Editor | 0.7704 |
| Tony Slack | Lighting | Electrician | 0.0286 |
| James M. McEwen | Lighting | Gaffer | 0.2812 |
| Colin Cunningham | Lighting | Lighting Artist | 0.0564 |
| Salar Saleh | Lighting | Lighting Supervisor | 0.0214 |
| Douglas Jones | Production | Executive In Charge Of Production | 0.7803 |
| Ben Wood | Production | Production Coordinator | 0.053 |
| Andrea Chadimová | Production | Production Manager | 0.0809 |
| Richard E. Chapla Jr. | Production | Production Supervisor | 0.154 |
| Kimberly Harris | Sound | ADR Supervisor | 1.2617 |
| Fiona Ewen | Sound | Boom Operator | 0.0071 |
| Ethan Holzman | Sound | Assistant Sound Editor | 0.1791 |
| Richard Beggs | Sound | Sound Designer | 0.6976 |
| Heather Gross | Sound | Sound Effects Editor | 0.3751 |
| Malcolm Cromie | Sound | Sound Mixer | 0.2552 |
| Richard Beggs | Sound | Supervising Sound Editor | 0.6976 |
| Carlos Aldana | Visual Effects | 3D Animator | 0.0445 |
| Richard Baneham | Visual Effects | Animation Supervisor | 0.3898 |
| Neville Page | Visual Effects | Creature Design | 0.6449 |
| Pablo Arteaga | Visual Effects | Digital Compositors | 0.0143 |
| Dennis Webb | Visual Effects | I/O Supervisor | 0.1443 |
| Jason Durey | Visual Effects | Special Effects Supervisor | 0.225 |
| Douglas Bloom | Visual Effects | Visual Effects | 0.2423 |
| Monty Phillips | Visual Effects | Visual Effects Coordinator | 0.0546 |
| John Clinton | Visual Effects | Visual Effects Producer | 0.3324 |
| Carlos Arguello | Visual Effects | Visual Effects Supervisor | 0.2584 |
| Aaron Easterbrooks | Crew | Motion Capture Artist | 0.0552 |
| Henrik Tamm | Crew | Visual Effects Art Director | 0.4145 |
| Sala Baker | Crew | Stunts | 1.6785 |
| Tony Johnson | Sound | Production Sound Mixer | 0.2677 |
| Daniel Birt | Art | Set Dresser | 0.3589 |
| C. S. Lewis | Writing | Novel | 0.9776 |
| Václav Frank | Costume & Make-Up | Assistant Makeup Artist | 1.6279 |
| Cristina Patterson | Costume & Make-Up | Contact Lens Painter | 0.5581 |
| Ryan Pollreisz | Production | Assistant Production Manager | 0.0482 |
| Jeff Okabayashi | Directing | Second Assistant Director | 0.7711 |
| Emma Hinton | Directing | Second Second Assistant Director | 0.1649 |
| Phil Neilson | Directing | Second Unit Director | 1.0101 |
| Katie Flannigan | Directing | Third Assistant Director | 0.0705 |
| Justine Muxlow | Art | Assistant Property Master | 0.0416 |
| Clayton Ercolano | Art | Construction Buyer | 0.0214 |
| Russell Hoffman | Art | Head Greensman | 0.0261 |
| Tane Griffin | Art | Set Painter | 0.0631 |
| James Beihold | Art | Storyboard Artist | 0.1778 |
| Laura Graham | Sound | ADR Editor | 0.6262 |
| Dave Hibbert | Sound | ADR Mixer | 0.2631 |
| Brendon Morrow | Sound | ADR Recordist | 0.6496 |
| Keith Rogers | Sound | Additional Sound Re-Recordist | 0.5788 |
| John T. Cucci | Sound | Foley Artist | 0.9688 |
| James Ashwill | Sound | Foley Mixer | 0.8702 |
| Natalie Doherty | Sound | Sound Assistant | 0.1241 |
| David Bach | Sound | Supervising Dialogue Editor | 0.8405 |
| Hauk Olafsson | Crew | Special Effects Assistant | 0.2023 |
| Ryan Hartnett | Crew | Special Effects Technician | 0.2436 |
| Brian Ducharme | Visual Effects | VFX Artist | 0.165 |
| Jim Milton | Visual Effects | Visual Effects Assistant Editor | 0.2321 |
| Scott Behrnes | Visual Effects | Visual Effects Production Assistant | 0.0239 |
| Chris Anderson | Visual Effects | Visual Effects Production Manager | 1.0223 |
| Andrew A. Paules | Visual Effects | Visual Effects Technical Director | 0.0546 |
| Dayna Grant | Crew | Stunt Double | 1.3982 |
| Felix Pomeranz | Camera | Data Wrangler | 0.0496 |
| Giselle Brewton | Camera | Second Assistant Camera | 0.3068 |
| David Washburn | Visual Effects | Layout Supervisor | 0.1007 |
| Delio Tramontozzi | Visual Effects | Lead Animator | 0.1785 |
| Kenton Hulme | Editing | Assistant Editor | 0.3039 |
| Everette Webber | Editing | Digital Intermediate Editor | 0.4559 |
| Boyd Steer | Editing | Negative Cutter | 0.1338 |
| Andrew Smith | Editing | Project Manager | 0.0143 |
| Pablo Holcer | Visual Effects | Compositing Lead | 0.1389 |
| Greg Maloney | Visual Effects | Compositing Supervisor | 1.3018 |
| Andrea Maiolo | Visual Effects | Creature Technical Director | 0.0261 |
| Andy Sheng | Visual Effects | Effects Supervisor | 0.0382 |
| Wilmer Lin | Visual Effects | Matchmove Supervisor | 0.0843 |
| Rodrigo Estrada Alday | Visual Effects | Matte Painter | 0.0769 |
| Jeffery Beeland | Visual Effects | Pipeline Technical Director | 0.0071 |
| Rpin Suwannath | Visual Effects | Pre-Visualization Supervisor | 0.1071 |
| E.M. Bowen | Production | Production Assistant | 0.1461 |
| Rahul Galwankar | Visual Effects | Rotoscoping Artist | 0.053 |
| Tami Lane | Costume & Make-Up | Prosthetic Makeup Artist | 0.3504 |
| Terry Porter | Sound | Sound Re-Recording Mixer | 0.8908 |
| Dean A. Zupancic | Sound | Sound Re-Recording Mixer | 0.7499 |
| Dean Wright | Visual Effects | Creature Design | 0.3837 |
| Bill Westenhofer | Visual Effects | Visual Effects Supervisor | 0.5356 |
| Jim Berney | Visual Effects | Visual Effects Supervisor | 0.4027 |
| Scott Farrar | Visual Effects | Visual Effects Supervisor | 0.529 |
| Brigham Taylor | Production | Production Executive | 0.2856 |
| Amy Wright | Art | Set Painter | 0.096 |
| Janusz B. Czech | Production | Production Manager | 0.0934 |
| Beth DePatie | Production | Unit Production Manager | 0.3234 |
| Marianna Rowinska | Production | Production Supervisor | 0.1343 |
| Philip Steuer | Production | Unit Production Manager | 0.2345 |
| Jonas Thaler | Crew | Post-Production Manager | 0.2098 |
| Maciej Wojak | Production | Production Manager | 0.0711 |
| Simon Ambridge | Directing | First Assistant Director | 0.266 |
| Chris Castaldi | Directing | Additional Second Assistant Director | 0.6167 |
| Maria Czech | Directing | Assistant Director | 0.1028 |
| Emma Hinton | Directing | Second Assistant Director | 0.1649 |
| Vojta Hlavicka | Directing | Assistant Director | 0.0214 |
| Katie Hutchinson | Directing | Third Assistant Director | 0.1234 |
| Gene Keelan | Directing | Third Assistant Director | 0.0791 |
| Jiří Ostrý | Directing | First Assistant Director | 0.1283 |
| Frantisek Rezek | Directing | Second Assistant Director | 0.1058 |
| Tony Simpson | Directing | Second Second Assistant Director | 0.2222 |
| Mary Soan | Directing | First Assistant Director | 0.2158 |
| Anton Steel | Directing | Second Assistant Director | 0.2073 |
| Rpin Suwannath | Directing | Second Unit Director | 0.1677 |
| Mark Taylor | Directing | Second Assistant Director | 0.8886 |
| Terri Kilmartin | Directing | First Assistant Director | 0.2568 |
| Jo Warren | Directing | Second Assistant Director | 0.0389 |
| Amand Weaver | Directing | Third Assistant Director | 0.2107 |
| Dean Wright | Directing | Second Unit Director | 0.0286 |
| Craig Seitz | Visual Effects | 2D Supervisor | 0.2663 |
| Vincent Sieber | Production | Production Assistant | 0.192 |
| Daniel Falconer | Art | Sculptor | 0.7123 |
| Daniel Perez Ferreira | Visual Effects | Visual Effects Technical Director | 0.225 |
| Tomasz Karnowski | Camera | Steadicam Operator | 0.3396 |
| Aaron Cowan | Visual Effects | Visual Effects Production Manager | 0.4882 |
| Stuart Thorp | Crew | Stunts | 0.5661 |
| David Russell | Art | Storyboard Artist | 0.2875 |
| Craig Hammack | Crew | CG Supervisor | 0.4286 |
| Pedro Ruiz | Visual Effects | Matte Painter | 0.0505 |
The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie Screenshot



















FAQs (Frequently Asked Questions) about The Chronicles of Narnia The Lion, the Witch and the Wardrobe Movie
How would you classify the genre of the The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie?
It's classified as a Adventure, Family, Fantasy film.
What type of film is The Chronicles of Narnia The Lion, the Witch and the Wardrobe?
The movie falls under the Adventure, Family, Fantasy genre.
What is a The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie IMDb rating?
As of November 2024, the IMDb rating for The Chronicles of Narnia The Lion, the Witch and the Wardrobe is 6.9/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie The Chronicles of Narnia The Lion, the Witch and the Wardrobe?
The official release date of The Chronicles of Narnia The Lion, the Witch and the Wardrobe was 07 December 2005.
What is the runtime of the movie The Chronicles of Narnia The Lion, the Witch and the Wardrobe?
The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie runtime is 02:23.
Who is the director of the The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie?
The Chronicles of Narnia The Lion, the Witch and the Wardrobe directed by Andrew Adamson.
Who is the writer of The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie?
The Chronicles of Narnia The Lion, the Witch and the Wardrobe movie is written by Stephen McFeely, C.S. Lewis, Andrew Adamson, Ann Peacock, Christopher Markus
Movie Casts
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer