Inkheart () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Oct 29,2025
The movie Inkheart is an exciting film that suits all types of movie lovers. It was released on 11 December 2008 , and it belongs to the Adventure, Family, Fantasy genre, offering something for everyone. The movie is directed by Iain Softley , known for his amazing work in the film industry.
The main cast includes talented actors such as Terry Cavanagh, Paul Bettany, Pippa Gebette, Jennifer Connelly, Matt King, Helen Soraya, Jessica Grist, Lesley Sharp, Steve Speirs, Faith Erde, James Horwood, Cassie Newby, Mirabel O'Keefe, Matthew Bower, Rod Buchanan, Tara Donelly, Paul Kasey, Jamie Meek , who bring the story to life with their fantastic performances. With a movie rating of 6.1/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:46, making it a perfect watch for an evening out.
Overall, Inkheart is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.
Inkheart Movie Overview
The adventures of a father and his young daughter, in their search for a long lost book that will help reunite a missing, close relative.
| Movie Name | Inkheart |
|---|---|
| Original Language | |
| Spoken Language | English |
| Release Date | 2008-12-11 |
| Run Time | 01:46 |
| Country | United States of America |
| Genres | Adventure, Family, Fantasy |
| Writer | Cornelia Funke, David Lindsay-Abaire |
| Director Name | Iain Softley |
| Video Format | HD |
| Director of Photography | Roger Pratt |
| Producer Name | Toby Emmerich, Barry Mendel, Cornelia Funke, Ileen Maisel |
| Production Companies | New Line Cinema, Internationale Filmproduktion Blackbird Erste |
| Production Countries | United States of America |
| Music Composer | Javier Navarrete |
| Movie Cast | Terry Cavanagh, Paul Bettany, Pippa Gebette, Jennifer Connelly, Matt King, Helen Soraya, Jessica Grist, Lesley Sharp, Steve Speirs, Faith Erde, James Horwood, Cassie Newby, Mirabel O'Keefe, Matthew Bower, Rod Buchanan, Tara Donelly, Paul Kasey, Jamie Meek |
Inkheart Movie Budget
According to the TMDB website, the film Inkheart was crafted with a staggering investment of $60000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Adventure, Family, Fantasy in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Inkheart Movie Ratings
The Inkheart movie is a thrilling journey packed with Adventure, Family, Fantasy and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.1 / 10 rating from over a 83233 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Inkheart Movie Review
Inkheart is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Adventure, Family, Fantasy. Crafted under the visionary direction of Iain Softley, and brought to life by the production genius of Adventure, Family, Fantasy, this film comes to audiences through the auspices New Line Cinema, Internationale Filmproduktion Blackbird Erste Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Inkheart movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Inkheart is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Adventure, Family, Fantasy. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Inkheart Movie Cast
| Name | Character | Popularity | Image |
|---|---|---|---|
| Brendan Fraser | Mo 'Silvertongue' Folchart | 2.6473 |
|
| Sienna Guillory | Resa | 2.5554 |
|
| Andy Serkis | Capricorn | 3.549 |
|
| Eliza Bennett | Meggie Folchart | 2.2744 |
|
| Paul Bettany | Dustfinger | 3.7198 |
|
| Jim Broadbent | Fenoglio | 2.8962 |
|
| Helen Mirren | Elinor Loredan | 4.5995 |
|
| Matt King | Cockerell | 1.4612 |
|
| Rafi Gavron | Farid | 2.2417 |
|
| Marnix Van Den Broeke | The Shadow | 0.2328 |
|
| Richard Strange | Bookshop Proprietor | 0.6558 |
|
| Steve Speirs | Flatnose | 1.5017 |
|
| Jamie Foreman | Basta | 1.6545 |
|
| Stephen Graham | Fulvio | 3.4405 |
|
| Mirabel O'Keefe | Young Meggie | 0.1071 |
|
| John Thomson | Darius | 1.3044 |
|
| Lesley Sharp | Mortola | 1.4469 |
|
| Tereza Srbova | Rapunzel | 1.0231 |
|
| Jennifer Connelly | Roxanne | 6.4715 |
|
| Roger Allam | Narrator (voice) | 2.1451 |
|
| Paul Kasey | Minotaur | 1.0333 |
|
| Helen Soraya | Masquerade Ball Dancer | 0.2416 |
|
| Pippa Gebette | Masquerade Ball Dancer | 0.0409 |
|
| Anna Gamester | Masquerade Ball Dancer | 0.0764 |
|
| Jessica Grist | Masquerade Ball Dancer | 0.4598 |
|
| Gow Hunter | Masquerade Ball Dancer | 0.0807 |
|
| Matthew Bower | Masquerade Ball Dancer | 0.1011 | No image available |
| Rod Buchanan | Masquerade Ball Dancer | 0.1161 |
|
| Terry Cavanagh | Masquerade Ball Dancer | 0.0404 | No image available |
| Tara Donelly | Masquerade Ball Dancer | 0.0404 | No image available |
| Faith Erde | Masquerade Ball Dancer | 0.0286 | No image available |
| Clayton Fussell | Masquerade Ball Dancer | 0.0883 | No image available |
| Adrian Gas | Masquerade Ball Dancer | 0.051 |
|
| Keeran Greener | Masquerade Ball Dancer | 0.0414 | No image available |
| Eloise Horwood | Masquerade Ball Dancer | 0.0557 | No image available |
| James Horwood | Masquerade Ball Dancer | 0.0362 | No image available |
| Alice Jackson | Masquerade Ball Dancer | 0.0256 | No image available |
| Ceri Jerome | Masquerade Ball Dancer | 0.2843 |
|
| Alec Mann | Masquerade Ball Dancer | 0.0805 |
|
| Jamie Meek | Masquerade Ball Dancer | 0.0596 |
|
| Cassie Newby | Masquerade Ball Dancer | 0.0621 |
|
| Lanre Malaolu | Black Jacket (uncredited) | 0.2112 |
|
| Anthony Harwood | Recruit | 0.1015 | No image available |
Inkheart Movie Crew
| Name | Department | Job | Popularity |
|---|---|---|---|
| Stuart Rose | Art | Art Direction | 1.0012 |
| Martin Walsh | Editing | Editor | 0.4218 |
| Cornelia Funke | Production | Producer | 0.4717 |
| John Hubbard | Production | Casting | 0.82 |
| Dimitri Capuani | Art | Art Direction | 0.2773 |
| Barry Mendel | Production | Producer | 0.531 |
| Dan Hubbard | Production | Casting | 1.0167 |
| Iain Softley | Directing | Director | 1.9078 |
| David Lindsay-Abaire | Writing | Screenplay | 0.7446 |
| Cornelia Funke | Writing | Novel | 0.4717 |
| Ileen Maisel | Production | Producer | 0.095 |
| Jo Grover | Costume & Make-Up | Makeup Artist | 0.361 |
| Roger Pratt | Camera | Director of Photography | 0.6021 |
| Andrea Faini | Art | Art Direction | 0.0338 |
| Verity Hawkes | Costume & Make-Up | Costume Design | 0.3974 |
| Nicola Buck | Costume & Make-Up | Makeup Artist | 0.2414 |
| Rod McLean | Art | Art Direction | 0.5679 |
| Sarah Franzl | Crew | Stunts | 0.5969 |
| Heather Phillips | Crew | Stunts | 0.3513 |
| Juliette Cheveley | Crew | Stunts | 0.1653 |
| Gemma Powley | Crew | Stunt Double | 0.1162 |
| Lucy Allen | Crew | Stunts | 0.9417 |
| Alisha Smith | Crew | Stunt Double | 0.1253 |
| Kelly Dent | Crew | Stunts | 0.5362 |
| Kim McGarrity | Crew | Stunts | 5.6648 |
| Greg Powell | Crew | Stunt Coordinator | 1.2165 |
| John Beard | Art | Production Design | 0.4969 |
| Marc Mailley | Crew | Stunts | 0.7138 |
| David Holmes | Crew | Utility Stunts | 0.6311 |
| Alessandra Bergero | Crew | Thanks | 0.1101 |
| Emma Davie | Crew | Unit Publicist | 0.2307 |
| Sharon Mansfield | Directing | Script Supervisor | 0.2107 |
| Paul Harris | Crew | Choreographer | 0.1529 |
| Jina Jay | Crew | Thanks | 1.1992 |
| Anna Worley | Directing | Script Supervisor | 0.6784 |
| Aminta Townshend | Directing | Script Supervisor | 0.1647 |
| Charlotte Finlay | Costume & Make-Up | Costume Supervisor | 0.4807 |
| C.C. Smiff | Crew | Stunts | 0.9323 |
| Toby Emmerich | Production | Executive Producer | 1.129 |
| Javier Navarrete | Sound | Original Music Composer | 0.3984 |
| Mark DeSimone | Sound | ADR Mixer | 0.966 |
| Tim Cavagin | Sound | Sound Re-Recording Mixer | 0.4849 |
| Jenny Shircore | Costume & Make-Up | Hairstylist | 0.5187 |
| Jenny Shircore | Costume & Make-Up | Makeup Artist | 0.5187 |
| Chris Lyons | Costume & Make-Up | Special Effects Makeup Artist | 1.1258 |
| Peter Gleaves | Sound | ADR Mixer | 1.0723 |
| Maria Kavalieros | Costume & Make-Up | Makeup Artist | 0.0459 |
| Jo McLaren | Crew | Stunts | 0.552 |
| George Cottle | Crew | Stunts | 1.3386 |
| Tom Aitken | Crew | Stunt Double | 0.2963 |
| Danny Rogers | Costume & Make-Up | Special Effects Makeup Artist | 0.1852 |
| Rowley Irlam | Crew | Stunts | 0.7899 |
| Michael Byrch | Crew | Stunts | 0.9374 |
| Levan Doran | Crew | Stunts | 1.0521 |
| Diane Kingston | Crew | Digital Effects Producer | 0.6401 |
| Chuck Finch | Lighting | Gaffer | 0.8436 |
| Ben Cooke | Crew | Stunt Double | 0.8351 |
| Angus Bickerton | Visual Effects | Visual Effects Supervisor | 0.5296 |
| Tobias Eedy | Camera | Focus Puller | 0.8087 |
| Paul Snell | Camera | Camera Trainee | 0.327 |
Inkheart Movie Screenshot








FAQs (Frequently Asked Questions) about Inkheart Movie
How would you classify the genre of the Inkheart movie?
It's classified as a Adventure, Family, Fantasy film.
What type of film is Inkheart?
The movie falls under the Adventure, Family, Fantasy genre.
What is a Inkheart movie IMDb rating?
As of November 2024, the IMDb rating for Inkheart is 6.1/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Inkheart?
The official release date of Inkheart was 11 December 2008.
What is the runtime of the movie Inkheart?
Inkheart movie runtime is 01:46.
Who is the director of the Inkheart movie?
Inkheart directed by Iain Softley.
Who is the writer of Inkheart movie?
Inkheart movie is written by Cornelia Funke, David Lindsay-Abaire
Movie Casts
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer