Edward Scissorhands () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Oct 29,2025
The movie Edward Scissorhands is an exciting film that suits all types of movie lovers. It was released on 07 December 1990 , and it belongs to the Fantasy, Drama, Romance genre, offering something for everyone. The movie is directed by Tim Burton , known for his amazing work in the film industry.
The main cast includes talented actors such as Victoria Price, Tammy Boalo, Dick Anthony Williams, Jack W. Kapfhamer, Johnny Depp, James Spicer, Jackie Carson, Phil Olson, Peter Palmer, Sherry Ferguson, Linda Perri, Kathy Lockwood, Vincent Price, Eileen Meurer, Mary Jane Heath, Suzanne Chrosniak, Nick , who bring the story to life with their fantastic performances. With a movie rating of 7.9/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:45, making it a perfect watch for an evening out.
Overall, Edward Scissorhands is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.
Edward Scissorhands Movie Overview
A small suburban town receives a visit from a castaway unfinished science experiment named Edward.
| Movie Name | Edward Scissorhands |
|---|---|
| Original Language | |
| Spoken Language | English |
| Release Date | 1990-12-07 |
| Run Time | 01:45 |
| Country | United States of America |
| Genres | Fantasy, Drama, Romance |
| Writer | Tim Burton, Caroline Thompson |
| Director Name | Tim Burton |
| Video Format | HD |
| Director of Photography | Stefan Czapsky |
| Producer Name | Tim Burton, Richard Hashimoto, Denise Di Novi |
| Production Companies | 20th Century Fox |
| Production Countries | United States of America |
| Music Composer | Danny Elfman |
| Movie Cast | Victoria Price, Tammy Boalo, Dick Anthony Williams, Jack W. Kapfhamer, Johnny Depp, James Spicer, Jackie Carson, Phil Olson, Peter Palmer, Sherry Ferguson, Linda Perri, Kathy Lockwood, Vincent Price, Eileen Meurer, Mary Jane Heath, Suzanne Chrosniak, Nick |
Edward Scissorhands Movie Budget
According to the TMDB website, the film Edward Scissorhands was crafted with a staggering investment of $20000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Fantasy, Drama, Romance in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Edward Scissorhands Movie Ratings
The Edward Scissorhands movie is a thrilling journey packed with Fantasy, Drama, Romance and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.9 / 10 rating from over a 537398 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Edward Scissorhands Movie Review
Edward Scissorhands is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Fantasy, Drama, Romance. Crafted under the visionary direction of Tim Burton, and brought to life by the production genius of Fantasy, Drama, Romance, this film comes to audiences through the auspices 20th Century Fox Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Edward Scissorhands movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Edward Scissorhands is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Fantasy, Drama, Romance. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Edward Scissorhands Movie Cast
| Name | Character | Popularity | Image |
|---|---|---|---|
| Johnny Depp | Edward Scissorhands | 6.4033 |
|
| Winona Ryder | Kim | 5.2938 |
|
| Dianne Wiest | Peg | 3.4369 |
|
| Anthony Michael Hall | Jim | 2.0819 |
|
| Kathy Baker | Joyce | 2.2628 |
|
| Robert Oliveri | Kevin | 2.5454 |
|
| Conchata Ferrell | Helen | 2.4908 |
|
| Caroline Aaron | Marge | 1.9807 |
|
| Dick Anthony Williams | Officer Allen | 1.1058 |
|
| O-Lan Jones | Esmeralda | 1.6929 |
|
| Vincent Price | The Inventor | 3.3244 |
|
| Alan Arkin | Bill | 2.5836 |
|
| Susan Blommaert | Tinka | 2.117 |
|
| Linda Perri | Cissy | 0.8706 |
|
| John Davidson | Host-TV | 1.1598 |
|
| Biff Yeager | George | 1.2787 |
|
| Marti Greenberg | Suzanne | 0.1974 |
|
| Bryan Larkin | Max | 0.2133 | No image available |
| John McMahon | Denny | 0.1778 | No image available |
| Victoria Price | TV Newswoman | 0.3096 |
|
| Stuart Lancaster | Retired Man | 0.3696 |
|
| Gina Gallagher | Granddaughter | 0.3455 | No image available |
| Aaron Lustig | Psychologist | 1.333 |
|
| Alan Fudge | Loan Officer | 1.3788 |
|
| Steven Brill | Dishwasher Man | 1.3324 |
|
| Peter Palmer | Editor | 0.8058 |
|
| Marc Macaulay | Reporter | 1.2813 |
|
| Carmen J. Alexander | Reporter | 0.1361 | No image available |
| Brett Rice | Reporter | 1.3092 |
|
| Andrew B. Clark | Beefy Man | 0.2512 | No image available |
| Kelli Crofton | Pink Girl | 0.075 | No image available |
| Linda Jean Hess | Older Woman / TV | 0.051 | No image available |
| Rosalyn Thomson | Young Woman / TV | 0.0683 | No image available |
| Lee Ralls | Red-Haired Woman / TV | 0.1378 | No image available |
| Eileen Meurer | Teenage Girl / TV | 0.1123 | No image available |
| Bea Albano | Rich Widow / TV | 0.0963 | No image available |
| Donna Pieroni | Blonde / TV | 0.7896 |
|
| Ken DeVaul | Policeman | 0.1016 | No image available |
| Michael Gaughan | Policeman | 0.1149 | No image available |
| Tricia Lloyd | Teenage Girl | 0.0848 | No image available |
| Kathy Dombo | Other Teen | 0.0839 | No image available |
| Rex Fox | Police Sergeant | 0.2434 | No image available |
| Sherry Ferguson | Max's Mother | 0.0835 | No image available |
| Tabetha Thomas | Little Girl on Bike | 0.0837 | No image available |
| Tammy Boalo | Neighborhood Extra | 0.0828 | No image available |
| Jackie Carson | Neighborhood Extra | 0.0979 | No image available |
| Carol Crumrine | Neighborhood Extra | 0.1016 | No image available |
| Suzanne Chrosniak | Neighborhood Extra | 0.1149 | No image available |
| Ellin Dennis | Neighborhood Extra | 0.0533 | No image available |
| Kathy Lockwood | Neighborhood Extra | 0.1108 | No image available |
| Jalaine Gallion | Neighborhood Extra | 0.1728 | No image available |
| Miriam Goodspeed | Neighborhood Extra | 0.0561 | No image available |
| Dianne L. Green | Neighborhood Extra | 0.0718 | No image available |
| Mary Jane Heath | Neighborhood Extra | 0.079 | No image available |
| Carol D. Klasek | Neighborhood Extra | 0.0806 | No image available |
| Laura Nader | Neighborhood Extra | 0.0619 | No image available |
| Doyle Anderson | Neighborhood Extra | 0.093 | No image available |
| Harvey Bellman | Neighborhood Extra | 0.0807 | No image available |
| Michael Brown | Neighborhood Extra | 0.0678 | No image available |
| Gary Clark | Neighborhood Extra | 0.0517 | No image available |
| Roland Douville | Neighborhood Extra | 0.051 | No image available |
| Russell E. Green | Neighborhood Extra | 0.0954 | No image available |
| Cecil Hawkins | Neighborhood Extra | 0.0998 | No image available |
| Jack W. Kapfhamer | Neighborhood Extra | 0.0843 | No image available |
| Bill Klein | Neighborhood Extra | 0.1037 | No image available |
| Phil Olson | Neighborhood Extra | 0.0946 | No image available |
| Joe Sheldon | Neighborhood Extra | 0.0659 | No image available |
| James Spicer | Neighborhood Extra | 0.0607 | No image available |
| Tim Rerucha | Van Friend (uncredited) | 0.1095 | No image available |
Edward Scissorhands Movie Crew
| Name | Department | Job | Popularity |
|---|---|---|---|
| Colleen Atwood | Costume & Make-Up | Costume Design | 1.0743 |
| Colleen Halsey | Editing | Editor | 0.3399 |
| Ve Neill | Costume & Make-Up | Makeup Department Head | 1.1593 |
| Tim Burton | Directing | Director | 4.2585 |
| Victoria Thomas | Production | Casting | 1.1047 |
| Richard Halsey | Editing | Editor | 0.4522 |
| Danny Elfman | Sound | Original Music Composer | 1.8686 |
| Stefan Czapsky | Camera | Director of Photography | 0.5211 |
| Denise Di Novi | Production | Producer | 1.1933 |
| Tim Burton | Production | Producer | 4.2585 |
| Richard Hashimoto | Production | Executive Producer | 0.3467 |
| Richard L. Anderson | Sound | Supervising Sound Editor | 1.4106 |
| Caroline Thompson | Production | Associate Producer | 1.0276 |
| Cheryl Carasik | Art | Set Decoration | 0.5893 |
| Ann Harris | Art | Set Designer | 0.2878 |
| Warner R. Wacha | Camera | Second Assistant Camera | 0.1596 |
| David E. Stone | Sound | Supervising Sound Editor | 1.7515 |
| Bob Badami | Sound | Music Editor | 0.7803 |
| Frank Miller | Camera | Camera Operator | 0.3732 |
| Jonathan Chibnall | Editing | Assistant Editor | 0.6048 |
| Zoran Veselić | Camera | First Assistant Camera | 1.3641 |
| Daniel E. Teaze | Camera | Second Assistant Camera | 0.1995 |
| Petur Hliddal | Sound | Sound Mixer | 0.4358 |
| Rick Heinrichs | Art | Set Designer | 0.5651 |
| Warren Hamilton Jr. | Sound | Sound Editor | 0.7533 |
| Mary Andrews | Sound | ADR Editor | 0.5813 |
| Bill Scott | Production | Unit Production Manager | 0.6422 |
| Jerry Fleck | Directing | First Assistant Director | 0.2611 |
| Chuck McSorley | Art | Leadman | 1.1073 |
| Michael J. Benavente | Sound | Sound Editor | 0.5082 |
| Tom Duffield | Art | Art Direction | 0.8441 |
| Paul Sonski | Art | Set Designer | 1.7582 |
| James Christopher | Sound | Sound Editor | 0.3401 |
| Robert Ulland | Camera | Steadicam Operator | 0.3512 |
| Francis J. Conway | Directing | Second Assistant Director | 0.238 |
| John F. Cassidy | Camera | Key Grip | 0.2763 |
| Dan Pemberton | Art | Construction Foreman | 0.3342 |
| Dennis J. Lootens | Lighting | Rigging Gaffer | 0.3765 |
| John Carney | Lighting | Best Boy Electric | 0.1565 |
| Irene Aparicio | Costume & Make-Up | Hairstylist | 0.1394 |
| Glenn R. Wilder | Crew | Stunt Coordinator | 0.8884 |
| Ralph Stuart | Sound | Assistant Sound Editor | 0.2686 |
| Tom Keefer | Camera | Best Boy Grip | 0.1901 |
| David A. Cook | Lighting | Electrician | 0.2251 |
| John Villarino | Art | Construction Coordinator | 0.4726 |
| Stephen I. Erdberg | Art | Set Dresser | 1.3656 |
| Stanley R. Webber | Crew | Transportation Captain | 0.2038 |
| Kevin Murphy | Lighting | Chief Lighting Technician | 0.3616 |
| Jacqueline A. Shea | Production | Assistant Production Coordinator | 0.2889 |
| Rick Stratton | Costume & Make-Up | Makeup Artist | 0.5291 |
| Matthew W. Mungle | Costume & Make-Up | Makeup Artist | 0.5196 |
| Sonny Pettijohn | Sound | Assistant Sound Editor | 1.1367 |
| Ray Summers | Costume & Make-Up | Costume Supervisor | 0.4075 |
| Lynda Kyle Walker | Costume & Make-Up | Hairstylist | 0.3883 |
| Jory Weitz | Production | Casting Associate | 0.4777 |
| Marilyn Bailey | Directing | Script Supervisor | 0.1764 |
| William A. Petrotta | Art | Property Master | 1.4052 |
| Mary Cay Hollander | Production | Production Coordinator | 0.1082 |
| Glenn Williamson | Crew | Set Production Assistant | 0.2424 |
| Selena Evans-Miller | Costume & Make-Up | Makeup Artist | 0.1835 |
| Liz Spang | Costume & Make-Up | Hairstylist | 0.1311 |
| Oscar Mitt | Sound | Assistant Sound Editor | 0.5516 |
| Rick Provenzano | Costume & Make-Up | Hairstylist | 0.2914 |
| John R. Elliott | Art | Construction Foreman | 1.0662 |
| Shawn Murphy | Sound | Scoring Mixer | 1.8808 |
| Greg Anderson | Crew | Stunts | 0.1879 |
| Tammy Brady Conrad | Crew | Stunts | 0.2711 |
| Brad Wilder | Costume & Make-Up | Makeup Artist | 0.6498 |
| Yolanda Toussieng | Costume & Make-Up | Hair Designer | 1.6621 |
| Peter Kuran | Visual Effects | Visual Effects | 0.6953 |
| Michael J. Burmeister | Production | Location Manager | 0.2222 |
| Kenny Davis | Camera | Dolly Grip | 0.2852 |
| Todd Bryant | Crew | Stunts | 1.1908 |
| David Burton | Crew | Stunts | 0.3906 |
| Mike Chock | Sound | Foley Editor | 1.3871 |
| Robert Deschaine | Sound | Foley Mixer | 0.7009 |
| John Pospisil | Crew | Special Sound Effects | 0.8356 |
| Dan Anglin | Crew | Transportation Coordinator | 0.2368 |
| Doris Hellmann | Production | Production Accountant | 0.2372 |
| Stanley Kastner | Sound | Sound Re-Recording Mixer | 0.2888 |
| Gary Price | Crew | Stunts | 0.6723 |
| Mary Ann Valdes | Costume & Make-Up | Assistant Hairstylist | 0.3163 |
| Jay Sedrish | Production | Production Accountant | 0.2402 |
| Zade Rosenthal | Camera | Still Photographer | 0.6349 |
| Gar Stephen | Crew | Stunts | 0.2699 |
| Scott Wilder | Crew | Stunts | 2.1004 |
| Gary Ritchie | Sound | Sound Recordist | 0.367 |
| Kathy McCart | Sound | Sound Recordist | 0.2235 |
| Dennis McNeill | Editing | Color Timer | 0.7893 |
| Lori Lynn Ross | Crew | Stunts | 1.0148 |
| Steve Bartek | Sound | Orchestrator | 1.7931 |
| John Zimmerman | Crew | Stunts | 0.3242 |
| Steve Maslow | Sound | Sound Re-Recording Mixer | 1.0116 |
| Bill Suiter | Crew | Stunts | 0.2964 |
| Jon Curtis Price | Visual Effects | Mechanical Designer | 0.2561 |
| Jon Curtis Price | Production | Coordinating Producer | 0.2561 |
| Caroline Thompson | Writing | Story | 1.0276 |
| Caroline Thompson | Writing | Screenplay | 1.0276 |
| Tim Burton | Writing | Story | 4.2585 |
| Michael Wood | Visual Effects | Special Effects Supervisor | 0.3195 |
| Bo Welch | Art | Production Design | 1.1227 |
| Rob Whitehurst | Crew | Video Assist Operator | 0.3007 |
| Brian Wood | Crew | Special Effects | 0.1462 |
Edward Scissorhands Movie Screenshot
































FAQs (Frequently Asked Questions) about Edward Scissorhands Movie
How would you classify the genre of the Edward Scissorhands movie?
It's classified as a Fantasy, Drama, Romance film.
What type of film is Edward Scissorhands?
The movie falls under the Fantasy, Drama, Romance genre.
What is a Edward Scissorhands movie IMDb rating?
As of November 2024, the IMDb rating for Edward Scissorhands is 7.9/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Edward Scissorhands?
The official release date of Edward Scissorhands was 07 December 1990.
What is the runtime of the movie Edward Scissorhands?
Edward Scissorhands movie runtime is 01:45.
Who is the director of the Edward Scissorhands movie?
Edward Scissorhands directed by Tim Burton.
Who is the writer of Edward Scissorhands movie?
Edward Scissorhands movie is written by Tim Burton, Caroline Thompson
Movie Casts
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer