Addams Family Values () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Oct 29,2025
The movie Addams Family Values is an exciting film that suits all types of movie lovers. It was released on 19 November 1993 , and it belongs to the Comedy, Family, Fantasy genre, offering something for everyone. The movie is directed by Barry Sonnenfeld , known for his amazing work in the film industry.
The main cast includes talented actors such as Christopher Hart, Laura Esterman, Cynthia Nixon, Dana Ivey, Carol Hankins, Jimmy Workman, Douglas Brian Martin, Haley Peel, Rob Sanchez, Eyde Byrde, Tony Shalhoub, Ian Abercrombie, Alex Gaona, Charles Busch, Sam McMurray, Zack Milan, Jeffrey Van Hoose, An , who bring the story to life with their fantastic performances. With a movie rating of 6.8/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:34, making it a perfect watch for an evening out.
Overall, Addams Family Values is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.
Addams Family Values Movie Overview
Siblings Wednesday and Pugsley Addams will stop at nothing to get rid of Pubert, the new baby boy adored by parents Gomez and Morticia. Things go from bad to worse when the new "black widow" nanny, Debbie Jellinsky, launches her plan to add Fester to her collection of dead husbands.
| Movie Name | Addams Family Values |
|---|---|
| Original Language | |
| Spoken Language | English |
| Release Date | 1993-11-19 |
| Run Time | 01:34 |
| Country | United States of America |
| Genres | Comedy, Family, Fantasy |
| Writer | Paul Rudnick, Charles Addams |
| Director Name | Barry Sonnenfeld |
| Video Format | HD |
| Director of Photography | Donald Peterman |
| Producer Name | Susan Ringo, David Nicksay, Scott Rudin |
| Production Companies | Scott Rudin Productions, Paramount Pictures |
| Production Countries | United States of America |
| Music Composer | Marc Shaiman |
| Movie Cast | Christopher Hart, Laura Esterman, Cynthia Nixon, Dana Ivey, Carol Hankins, Jimmy Workman, Douglas Brian Martin, Haley Peel, Rob Sanchez, Eyde Byrde, Tony Shalhoub, Ian Abercrombie, Alex Gaona, Charles Busch, Sam McMurray, Zack Milan, Jeffrey Van Hoose, An |
Addams Family Values Movie Budget
According to the TMDB website, the film Addams Family Values was crafted with a staggering investment of $47000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Family, Fantasy in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Addams Family Values Movie Ratings
The Addams Family Values movie is a thrilling journey packed with Comedy, Family, Fantasy and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.8 / 10 rating from over a 114345 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Addams Family Values Movie Review
Addams Family Values is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Family, Fantasy. Crafted under the visionary direction of Barry Sonnenfeld, and brought to life by the production genius of Comedy, Family, Fantasy, this film comes to audiences through the auspices Scott Rudin Productions, Paramount Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Addams Family Values movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Addams Family Values is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Family, Fantasy. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Addams Family Values Movie Cast
| Name | Character | Popularity | Image |
|---|---|---|---|
| Anjelica Huston | Morticia Addams | 2.6723 |
|
| Raúl Juliá | Gomez Addams | 1.7375 |
|
| Christopher Lloyd | Uncle Fester | 4.2977 |
|
| Joan Cusack | Debbie Jellinsky | 3.7498 |
|
| Christina Ricci | Wednesday Addams | 5.917 |
|
| Carol Kane | Granny | 2.2496 |
|
| Jimmy Workman | Pugsley Addams | 1.2744 |
|
| David Krumholtz | Joel Glicker | 2.6735 |
|
| Peter MacNicol | Gary Granger | 2.4095 |
|
| Christine Baranski | Becky Martin-Granger | 3.3761 |
|
| Carel Struycken | Lurch | 2.4184 |
|
| Christopher Hart | Thing | 0.7619 |
|
| Dana Ivey | Margaret Addams | 1.913 |
|
| Kaitlyn Hooper | Pubert Addams | 0.7713 |
|
| Kristen Hooper | Pubert Addams | 1.4868 |
|
| Mercedes McNab | Amanda Buckman | 1.3993 |
|
| Sam McMurray | Don Buckman | 1.8334 |
|
| Harriet Sansom Harris | Ellen Buckman | 1.4936 |
|
| Julie Halston | Mrs. Glicker | 0.7147 |
|
| Barry Sonnenfeld | Mr. Glicker | 1.3696 |
|
| Nathan Lane | Desk Sergeant | 2.0967 |
|
| John Franklin | Cousin Itt | 1.0494 |
|
| Charles Busch | Countess Cousin Aphasia du Berry | 0.726 |
|
| Laura Esterman | Cousin Ophelia | 1.0818 |
|
| Maureen Sue Levin | Flora Amor | 0.7684 |
|
| Darlene Levin | Fauna Amor | 0.8087 |
|
| Carol Hankins | Dementia | 0.2961 | No image available |
| Steven M. Martin | Donald | 0.9448 |
|
| Douglas Brian Martin | Dexter | 1.0078 |
|
| Ryan Holihan | Lumpy Addams | 0.6828 |
|
| Lois de Banzie | Delivery Nurse | 0.6015 |
|
| Vickilyn Reynolds | Forceps Nurse | 0.6241 |
|
| Cynthia Nixon | Heather | 2.2007 |
|
| Eyde Byrde | Mrs. Montgomery | 1.1222 |
|
| David Hyde Pierce | Delivery Room Doctor | 1.666 |
|
| Andreana Weiner | Obnoxious Girl | 0.9989 |
|
| Peter Graves | Host | 2.0986 |
|
| Rick Scarry | Lawyer | 0.8336 |
|
| Monet Mazur | Flirting Woman | 1.8228 |
|
| Francis Coady | Flirting Man | 0.1823 | No image available |
| Ian Abercrombie | Driver | 1.4524 |
|
| Chris Ellis | Moving Man | 1.5378 |
|
| Camille Saviola | Concetta | 1.0276 |
|
| Zack Phifer | Passport Clerk | 0.6553 |
|
| Tony Shalhoub | Jorge | 2.9473 |
|
| Jeffrey Van Hoose | Irwin | 0.1186 | No image available |
| Micah Winkelspecht | Mordecai | 0.3636 | No image available |
| Matthew Beebe | Wheelchair Camper | 0.0362 |
|
| Kristy Shirvani | Consuela | 0.0924 | No image available |
| Jamie Gordon | Esther | 0.2122 | No image available |
| Micah Hata | Yang | 0.0362 | No image available |
| Joey Wilcots | Jamal | 1.4962 | No image available |
| Jason Fife | Camper #1 | 0.2525 | No image available |
| Karl David-Djerf | Camper #2 | 0.3855 |
|
| Haley Peel | Young Debbie | 0.1161 | No image available |
| Cheryl Chase | Pubert (voice) | 1.0034 |
|
| Matthew Bartilson | Dancing Camper (uncredited) | 0.1212 | No image available |
| Adena Bjork | Girl Camper (uncredited) | 0.2039 | No image available |
| Alex Gaona | Indian Boy (uncredited) | 0.3171 | No image available |
| Nichole McAuley | Snobby Mom (uncredited) | 0.789 |
|
| Zack Milan | Singing Sailor (uncredited) | 0.1073 | No image available |
| Rob Sanchez | Sailor (uncredited) | 0.1772 | No image available |
| Lenny Wilson | Extra (uncredited) | 1.3092 | No image available |
Addams Family Values Movie Crew
| Name | Department | Job | Popularity |
|---|---|---|---|
| David Nicksay | Production | Executive Producer | 0.4694 |
| Susan Ringo | Production | Executive Producer | 0.2886 |
| Scott Rudin | Production | Producer | 1.0329 |
| Barry Sonnenfeld | Directing | Director | 1.3696 |
| Paul Rudnick | Writing | Scenario Writer | 0.9309 |
| Marc Shaiman | Sound | Original Music Composer | 1.4417 |
| David Rubin | Production | Casting | 0.7437 |
| Ken Adam | Art | Production Design | 0.7374 |
| William J. Durrell Jr. | Art | Art Direction | 0.2923 |
| Donald Peterman | Camera | Director of Photography | 1.7897 |
| Jim Miller | Editing | Editor | 0.3234 |
| Arthur Schmidt | Editing | Editor | 0.6987 |
| Ian Woolf | Directing | Second Assistant Director | 1.0192 |
| Melinda Sue Gordon | Camera | Still Photographer | 0.7448 |
| James M. McCann | Sound | Boom Operator | 0.0736 |
| Nava R. Sadan | Costume & Make-Up | Costumer | 0.9592 |
| Joy Taylor | Art | Assistant Property Master | 0.4121 |
| Ken Pepiot | Crew | Special Effects Coordinator | 0.4581 |
| Michael W. Blymyer | Lighting | Assistant Chief Lighting Technician | 0.1925 |
| Mychael Bates | Art | Assistant Property Master | 0.4348 |
| Susan Schuler-Page | Costume & Make-Up | Hairstylist | 0.2407 |
| Ralph Sall | Sound | Music Supervisor | 0.4285 |
| Linda Matthews | Costume & Make-Up | Costume Supervisor | 0.5511 |
| Albert Delgado | Visual Effects | Special Effects Supervisor | 0.246 |
| Mark McGann | Directing | First Assistant Director | 0.3404 |
| Francis X. Valdez III | Lighting | Assistant Chief Lighting Technician | 1.3962 |
| Burtt Harris | Directing | First Assistant Director | 0.4667 |
| Judi Townsend | Directing | Script Supervisor | 0.4059 |
| David E. Diano | Camera | Camera Operator | 0.3786 |
| Calvin Sterry | Camera | First Company Grip | 0.1672 |
| Mitchell Ray Kenney | Costume & Make-Up | Costumer | 0.3861 |
| Donald L. Hartley | Camera | Dolly Grip | 0.2794 |
| Hugo Cortina | Lighting | Chief Lighting Technician | 0.3466 |
| Kelly Porter | Costume & Make-Up | Costumer | 0.9385 |
| D. Scott Easton | Production | Unit Production Manager | 0.3483 |
| Kim Santantonio | Costume & Make-Up | Hairstylist | 0.5659 |
| Emily Ferry | Art | Property Master | 1.4211 |
| Bob Baron | Sound | ADR Mixer | 0.5797 |
| Frank A. Montaño | Sound | Sound Re-Recording Mixer | 1.9191 |
| Charles William Breen | Art | Assistant Art Director | 0.2379 |
| Peter Kurland | Sound | Sound Mixer | 0.4731 |
| Scott Forbes | Crew | Special Effects | 0.2312 |
| Jeff Pepiot | Crew | Special Effects | 0.1726 |
| Anne Couk | Sound | Assistant Sound Editor | 0.3902 |
| Jay Peterman | Camera | First Assistant Camera | 0.1556 |
| Juno J. Ellis | Sound | Supervising ADR Editor | 0.752 |
| Candace Wells | Crew | Transportation Captain | 0.2234 |
| Steve Mann | Sound | Sound Effects Editor | 1.1565 |
| Joseph A. Ippolito | Sound | Supervising Sound Editor | 0.3605 |
| Frank Howard | Sound | Sound Effects Editor | 0.3795 |
| Kathy Orloff | Production | Publicist | 0.145 |
| John Leimanis | Art | Assistant Art Director | 0.4323 |
| Brad Peterman | Camera | Second Assistant Camera | 0.4441 |
| Katherine James | Costume & Make-Up | Makeup Artist | 1.3504 |
| Bob Putynkowski | Editing | Color Timer | 0.5052 |
| Nancy Fogarty | Sound | Music Editor | 0.3332 |
| Gary Hymes | Crew | Stunt Coordinator | 0.6904 |
| Randy Peters | Crew | Transportation Coordinator | 1.1729 |
| Theresa Repola Mohammed | Editing | Negative Cutter | 0.3714 |
| Greg P. Russell | Sound | Sound Re-Recording Mixer | 1.0044 |
| Gary L. Karas | Crew | Special Effects | 0.1207 |
| Carin-Anne Strohmaier | Editing | First Assistant Editor | 0.8924 |
| Sarah Monat | Sound | Foley Artist | 1.1893 |
| Karen Rasch | Editing | First Assistant Editor | 0.2084 |
| Jeremiah O'Driscoll | Editing | Assistant Editor | 0.5568 |
| Daril Alder | Art | Leadman | 0.3051 |
| Gerald Quist | Costume & Make-Up | Makeup Artist | 0.7028 |
| Scott Stambler | Sound | Music Editor | 0.263 |
| Noah Blough | Sound | Sound Effects Editor | 0.3326 |
| Robert J. Litt | Sound | Sound Re-Recording Mixer | 1.6928 |
| Douglas Greenfield | Sound | Dolby Consultant | 0.2743 |
| Rhona Gordon | Crew | Studio Teacher | 0.295 |
| Adam Shankman | Crew | Choreographer | 1.4867 |
| Tim Boyle | Sound | Scoring Mixer | 0.3595 |
| Lauren Cory | Art | Assistant Art Director | 0.1751 |
| Suhail Kafity | Sound | Sound Effects Editor | 0.5792 |
| Susan Towner | Production | Production Accountant | 0.2355 |
| Cheri Minns | Costume & Make-Up | Makeup Artist | 0.5602 |
| Beth Sterner | Sound | Supervising Sound Editor | 0.3912 |
| Thomas W. Small | Sound | Assistant Sound Editor | 1.2734 |
| Robin Harlan | Sound | Foley Artist | 0.7711 |
| Jim Ondrejko | Art | Construction Coordinator | 0.2729 |
| Pablo Ferro | Art | Title Designer | 1.109 |
| Paul Rudnick | Writing | Screenplay | 0.9309 |
| Charles Addams | Writing | Characters | 1.584 |
| Theoni V. Aldredge | Costume & Make-Up | Costume Design | 1.6413 |
| Bob Baron | Sound | Sound Mixer | 0.5797 |
| Cecelia Hall | Sound | Sound Supervisor | 0.4601 |
| Marvin March | Art | Set Decoration | 0.7319 |
| Mickey Cassidy | Crew | Stunts | 1.3789 |
| Fred Apolito | Art | Art Department Assistant | 0.1434 |
| Lauren Cory | Art | Art Department Manager | 0.1751 |
| Fern Buchner | Costume & Make-Up | Makeup Artist | 0.5597 |
| Michael Tadross | Production | Production Executive | 1.8336 |
| D. Scott Easton | Production | Production Manager | 0.3483 |
| Fred C. Blau Jr. | Costume & Make-Up | Makeup Artist | 0.4305 |
| Richie Gaona | Crew | Stunts | 0.4886 |
| Joni Avery | Crew | Stunts | 0.7927 |
| Patricia Tallman | Crew | Stunts | 1.8843 |
Addams Family Values Movie Screenshot




















FAQs (Frequently Asked Questions) about Addams Family Values Movie
How would you classify the genre of the Addams Family Values movie?
It's classified as a Comedy, Family, Fantasy film.
What type of film is Addams Family Values?
The movie falls under the Comedy, Family, Fantasy genre.
What is a Addams Family Values movie IMDb rating?
As of November 2024, the IMDb rating for Addams Family Values is 6.8/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Addams Family Values?
The official release date of Addams Family Values was 19 November 1993.
What is the runtime of the movie Addams Family Values?
Addams Family Values movie runtime is 01:34.
Who is the director of the Addams Family Values movie?
Addams Family Values directed by Barry Sonnenfeld.
Who is the writer of Addams Family Values movie?
Addams Family Values movie is written by Paul Rudnick, Charles Addams
Movie Casts
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer